VAATIA COLLEGE, MAKURDI | |||||
SCHEDULE OF FEES FOR THE 2022/2023 ACADEMIC SESSION | |||||
FIRST TERM | |||||
ITEM | JSS I | JSS II & III | SSS (SCIENCE) | SSS ( ARTS) | |
TUITION & BOARDING | 392,750.00 | 392,750.00 | 425,450.00 | 420,450.00 | |
PTA DUES | 3,150.00 | 3,150.00 | 3,150.00 | 3,150.00 | |
PTA TRUST FUND | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
FIRST TERM TOTAL | 400,900.00 | 400,900.00 | 433,600.00 | 428,600.00 | |
SECOND TERM | |||||
JSS I | JSS II & III | SSS (SCIENCE) | SSS ( ARTS) | ||
TUITION & BOARDING | 289,600.00 | 289,600.00 | 311,600.00 | 306,600.00 | |
PTA DUES | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
PTA TRUST FUND | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
SECOND TERM TOTAL | 296,600.00 | 296,600.00 | 318,600.00 | 313,600.00 | |
THIRD TERM | |||||
JSS I | JSS II & III | SSS (SCIENCE) | SSS ( ARTS) | ||
TUITION & BOARDING | 289,600.00 | 289,600.00 | 311,600.00 | 306,600.00 | |
PTA DUES | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
PTA TRUST FUND | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
THIRD TERM TOTAL | 296,600.00 | 296,600.00 | 318,600.00 | 313,600.00 | |
SESSION TOTAL | 994,100.00 | 994,100.00 | 1,070,800.00 | 1,055,800.00 |
Customised Access Bank deposit slips are available for paying fees into the respective accounts.
- Vaatia College Makurdi Account – 1508212335
- Vaatia College PTA Account – 0050189673
- Vaatia College PTA Trust Fund Account- 0050253484
Payments of fees should be made before students are checked in.
Inability to pay fees on or before the official resumption date may lead to forfeiting your wards space in the College.
Methods of Payment
The following are acceptable payment options into the respective College accounts with Access Bank Plc
- Cash deposits at any Access Bank Plc
- Cheque (s): Payable to the respective College accounts
- Direct or Online transfers
* Please ensure that you quote your child’s name in full as the depositor.
Cash payments within the College premises are not permitted.