Investing in Your Future
Transparent fee structures that ensure world-class education remains accessible while maintaining high standards.
2025/2026 Academic Session
| Item | BASIC 7 | BASIC 8 & 9 | SSS (Science) | SSS (Arts) |
|---|---|---|---|---|
| First Term | ||||
| Tuition & Boarding | 791,730.00 | 791,730.00 | 837,380.00 | 874,305.00 |
| PTA Dues | PTA Levy (Annual)₦15,0003,150.00 | 3,150.00 | 3,150.00 | 3,150.00 |
| PTA Trust Fund | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| First Term Total | 799,880.00 | 799,880.00 | 845,530.00 | 882,455.00 |
| Second Term | ||||
| Tuition & Boarding | Tuition & Boarding Fee₦2,160,000592,980.00 | 628,730.00 | 623,855.00 | 592,980.00 |
| PTA Dues | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
| PTA Trust Fund | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| Second Term Total | 599,980.00 | 599,980.00 | 635,730.00 | 630,855.00 |
| Third Term | ||||
| Third Term Total | 599,980.00 | 599,980.00 | 635,730.00 | 630,855.00 |
| Session Total (NGN) | 1,999,840.00 | 1,999,840.00 | 2,116,990.00 | 2,144,165.00 |
Official Payment Accounts
College Account
Bank: Access Bank Plc
Account: 1508212335
Main Tuition & Fees
PTA Account
Bank: Access Bank Plc
Account: 0050189673
PTA Contributions
PTA Trust Fund
Bank: Access Bank Plc
Account: 0050253484
Trust Fund Levies
Payment Deadlines
- Resumption: All fees must be settled on or before the official resumption date.
- Check-in Requirement: Successful payment is mandatory for hostel check-in and classroom access.
- Late Payment: Delays beyond the deadline may result in the forfeiture of the student's space for the session.