Investing in Your Future
Transparent fee structures that ensure world-class education remains accessible while maintaining high standards.
2026/2027 Academic Session
| Item | BASIC 7 | BASIC 8 & 9 | SSS (Science) | SSS (Arts) |
|---|---|---|---|---|
| First Term | ||||
| Tuition & Boarding | 849,230.00 | 849,230.00 | 871,480.00 | 866,605.00 |
| PTA Dues | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| PTA Trust Fund | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| First Term Total | 862,230.00 | 862,230.00 | 884,480.00 | 879,605.00 |
| Second Term | ||||
| Tuition & Boarding | 650,480.00 | 650,480.00 | 666,730.00 | 661,855.00 |
| PTA Dues | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| PTA Trust Fund | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| Second Term Total | 676,480.00 | 676,480.00 | 692,730.00 | 687,855.00 |
| Third Term | ||||
| Tuition & Boarding | 650,480.00 | 650,480.00 | 666,730.00 | 661,855.00 |
| PTA Dues | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| PTA Trust Fund | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| Third Term Total | 676,480.00 | 676,480.00 | 692,730.00 | 687,855.00 |
| Session Total (NGN) | 2,215,190.00 | 2,215,190.00 | 2,269,940.00 | 2,255,315.00 |
Official Payment Accounts
College Account
Bank: Access Bank Plc
Account: 1508212335
Main Tuition & Fees
PTA Account
Bank: Access Bank Plc
Account: 0050189673
PTA Contributions
PTA Trust Fund
Bank: Access Bank Plc
Account: 0050253484
Trust Fund Levies
Payment Deadlines
- Resumption: All fees must be settled on or before the official resumption date.
- Check-in Requirement: Successful payment is mandatory for hostel check-in and classroom access.
- Late Payment: Delays beyond the deadline may result in the forfeiture of the student's space for the session.